11:00 am 1:00 pm 3:00 pm 5:00 pm
EUR/USD 1.1859 1.1885 1.1881 1.1870
GBP/USD 1.3631 1.3659 1.3634 1.3626
CHF/USD 1.2943 1.2982 1.2975 1.2957
AUD/USD 0.7095 0.7137 0.7131 0.7127
NZD/USD 0.6057 0.6038 0.6058 0.6048
JPY/USD 0.0065 0.0065 0.0065 0.0065
CNY/USD 0.1446 0.1446 0.1446 0.1446
Gold 5049.22 5087.90 5085.63 5078.65
Silver 83.03 84.58 84.37 84.02
Source: Reuters